Loading...
District heating and power generation field
Shipbuilding field
Refinery field
Petrochemical field
Overseas| No. | Customer | Application Period | Project |
|---|---|---|---|
| 1 | Korea District Heating Corporation | 2016 ~ 2017 | Hwaseong Dongtan 2 Heat Storage Tank Insulation Work, Gwangju Jeonnam Project |
| 2013 ~ 2017 | Sejong city heat storage tank insulation work / heat piping work 2nd section/underground common area 2nd~3rd section | ||
| 2013 ~ 2014 | Jeonnam, Naju Innovation City Heat Storage Tank Insulation Work | ||
| 2009 ~ 2011 | Paju Cogeneration Power Plant | ||
| 2009 ~ 2010 | Goyang Samsong Community Energy Facility Heat Storage Tank Insulation material | ||
| 2008 ~ 2009 | Songdo Cogeneration Power Plant | ||
| 2004 ~ 2005 | Sangam Digital Media City Heat Pipe Work | ||
| 2012 | Korea District Heating Corporation Gwanggyo branch / Incheon Songdo underground co-dong, Administrative city complex underground heat pipe work | ||
| 2011 | Bundang / Goyang heat storage tank insulation work | ||
| 2008 | Eunpyeong New Town Project, Gwangju Suwan Project | ||
| 2007 | Hwaseong Cogeneration Power Plant | ||
| 2005 | Sangam branch common area piping work | ||
| 2 | Korea East-West Power Co., Ltd. | 2012 ~ 2015 | Donghae Thermal Power Plant |
| 2014 | Ulsan Power Plant #1,#2,#3,#4 | ||
| 2013 | Ulsan Complex #4 #4 | ||
| 3 | Korea Midland Power Co., Ltd. | 2019 | Sinseocheon Thermal Power Plant, Namjeju Project |
| 2016 ~ 2019 | Seoul Combined Cycle Power Plant #1, #2 HRSG & SCR | ||
| 2016 ~ 2018 | Jeju Combined Cycle Power Plant | ||
| 2014 ~ 2016 | Sinboryeong Thermal Power Plant #1,#2 | ||
| 2013 | Sejong Cogeneration Power Plant | ||
| 2012 | Incheon Complex #3, Jeju Combined Cycle Power Plant | ||
| 2007 ~ 2008 | Boryeong #7,#8 | ||
| 2009 | Incheon Complex #2, Jeju Internal Combustion #2 | ||
| 4 | Korea Western Power Co., Ltd. | 2018 | Sinpyeongtaek Combined Cycle Power Plant |
| 2016 | Seoincheon power plant exterior wall insulation | ||
| 2015 | Taean Thermal Power Plant #9,#10 | ||
| 2014 | Taean IGCC Combined Cycle Power Plant | ||
| 2014 ~ 2015 | Samcheok Green Power #1,#2 | ||
| 2013 ~ 2014 | Pyeongtaek Combined Cycle Power Plant Phase 2 | ||
| 2009 ~ 2010 | Gunsan Combined Cycle Power Plant | ||
| 2012 | Seoincheon Power Plant | ||
| 2011 | Pyeongtaek Thermal Power Plant #1 | ||
| 2006 | Taean Thermal Power Plant #8 | ||
| 2005 | Taean Thermal Power Plant #7 | ||
| 5 | Korea Southern Power Co., Ltd. | 2016 ~ 2017 | Yeongnam CCPP |
| 2014 ~ 2015 | Samcheok Green Power #1, #2 piping insulation | ||
| 2013 ~ 2014 | Andong Combined Cycle Power Plant | ||
| 2009 ~ 2010 | Insulation material for Yeongwol complex piping | ||
| 6 | Korea South-East Power Co., Ltd. | 2011 | Bundang Heat Storage Tank |
| 2011 | #5O/H water supply facility insulation, #6 O/H high pressure turbine casing insulation | ||
| 7 | Korea Hydro & Nuclear Power Co., Ltd. | 2012 | Yeonggwang Nuclear Power Headquarters Insulation material |
| 2010 | Power Plant 2, Power Plant 1, Power Plant 3 | ||
| 2009 | Unit 2, power plant 1, power plant #4 pipe insulation material | ||
| 2008 | Power Plant 2, | ||
| 8 | POSCO E&C | 2013 | Seoincheon Power Plant #5, #6, POSCO off-site combined cycle #2 |
| 2013 ~ 2014 | Ansan Combined Cycle Power Plant #1, #2 | ||
| 2012 ~ 2013 | Raipur (685MW x 2) Boiler PJT Insulation (E-Glass) purchase | ||
| 9 | Doosan Heavy Industries & Construction Co., Ltd. | 2020 | Sinseocheon flue gas desulfurization facility |
| 2019 | Yeosu Unit 2 WaterWallTube replacement work, Shinseocheon TG, Doosan R&D, Goseong High Steam Turbine | ||
| 2018 | Cairo West, Assiut | ||
| 2014 ~ 2019 | Shin Boryeong Thermal Power Plant #1,#2,#3 | ||
| 2017 | Hwaseong Dongtan 2 | ||
| 2014 ~ 2016 | Taean IGCC | ||
| 2014 ~ 2015 | Hanam Cogeneration Power Plant | ||
| 2015 | Saemangeum Cogeneration Power Plant | ||
| 2014 | Seoincheon Power Plant #7 | ||
| 2013 ~ 2014 | Rabigh PP No.2 Spare Part, Pocheon Cogeneration Power Plant | ||
| 2012 ~ 2014 | Rabigh PP NO.2 E-Glass purchase | ||
| 2013 | Gheco PJT Boiler Warranty, Sejong Cogeneration Power Plant, Shin Young Heung Thermal Power Plant, Yangju Group Energy, YANBU #2 Project | ||
| 2010 | Gheco-One_Insulation Package E-Glass Fiber(Hitlin) | ||
| 10 | SIEMENS AG | 2012 ~ 2013 | Bugok 3 CCPP |
| 2013 | Korea Southern Power Co.,Ltd. Andong Comined Cycle and Power Plant PAD-P-11EF1 | ||
| 2013 | KOSPO_Andong CCPP | ||
| 2013 | Ansan CHP | ||
| 2004 | Incheon CCPP | ||
| 11 | Hyundai Green Power | 2012 ~ 2013 | Dangjin Hyundai Steel |
| 2013 | Hyundai Green Power | ||
| 12 | MPC Yulchon Co., Ltd. | 2013 | Yulchon Combined Cycle Power Plant #2 |
| 13 | Daegu Green Power | 2013 ~ 2014 | Daegu HRSG-Insulation |
| 2013 ~ 2014 | Daegu Green Power | ||
| 14 | Dongducheon Dream Power Co., Ltd. | 2014 | Dongducheon Combined Cycle Power Plant |
| 15 | GS Donghae Electric Power Plant | 2015 | Bukpyeong Thermal Power Plant |
| 16 | GS EPS | 2016 | Combined Dangjin Thermal Power Co., Ltd. #4, HRSG External #1#2, HRSG Internal #1#2, Dangjin Biomass |
| 2013 | Bugok Combined Cycle Power Plant #3 | ||
| 17 | GS Power | 2020 | Anyang Cogeneration Internal, External |
| 2017 | Anyang CHP HRSG, SCR & YPES | ||
| 2016 | Pyeongchon | ||
| 18 | SK E&S | 2016 | Jangmun Natural Gas Power Plant |
| 2016 ~ 2017 | Jangmun Natural Gas Power Plant (Contractor: Cheil Enterprise) | ||
| 19 | Kumho Petrochemical | 2015 ~ 2016 | Kumho Cogeneration |
| 2017 | Yeosu 2nd Energy #5,#6 BOILER | ||
| 20 | Naepo Green Energy Co., Ltd. | 2017 | Naepo new city collective energy facility |
| 21 | Daewoo E&C | 2018 ~ 2019 | Shinpyeongtaek |
| 2016 | Daewoopocheon Combined Cycle Power Plant HRSG | ||
| 2019 | Namjeju Project | ||
| 22 | Wirye Energy Service | 2016 | WIRYE CHP |
| 23 | Chuncheon Energy | 2016 | Chuncheon Group Energy |
| 24 | Pocheon Combined Heat and Power Plant | 2017 | Pocheon Combined Heat and Power Plant BOILER & Piping |
| 25 | 군장에너지 | 2020 | SI Project |
| 26 | Korea Zinc | 2020 | Korea Zinc LNG Combined Cycle Power Plant |
